I am having an on-going problem with our 64KBPS Shoutcast stream. It plays the first song properly after someone tunes in but starting on the next song the playback "stutters". Sometimes during the platback it will correct itself after 30 seconds or so, but usually once the problem starts it does not correct.
I had this problem a couple of weeks ago and SA support said to run a tracert. I did and found that a particular server was always "trapping" the feed.
I actually called the company that owns the server and they corrected the problem for a day or two. Now, the last two days I am stuck with the same problem. And, once again support says my hop times are too long. Here is the most recent tracert which is typical of all I have done:
C:\Documents and Settings\KWBC>tracert
http://sc2.spacialnet.com:/26356Tracing route to
http://sc2.spacialnet.com:/26356 [64.27.117.50]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 2 ms 1 ms 1 ms host9772109102.direcpc.com [97.72.102.109]
3 8 ms 5 ms 3 ms host9772109102.direcpc.com [97.72.102.109]
4 525 ms * 516 ms host977300265.direcpc.com [97.73.65.2]
5 519 ms 511 ms 519 ms host9773007764.direcpc.com [97.73.64.77]
6 555 ms 510 ms 508 ms host9773008664.direcpc.com [97.73.64.86]
7 518 ms 691 ms 521 ms host6714200142128.direcway.com [67.142.128.142]
8 543 ms 520 ms 662 ms ge-6-4.car2.LasVegas1.Level3.net [4.71.176.65]
9 555 ms * 529 ms ae-2-5.bar2.LasVegas1.Level3.net [4.69.148.134]
10 596 ms 530 ms 834 ms ae-0-11.bar1.LasVegas1.Level3.net [4.69.148.125]
11 530 ms 537 ms 528 ms ae-4-4.ebr1.LosAngeles1.Level3.net [4.69.133.110
]
12 647 ms 526 ms * ae-71-71.csw2.LosAngeles1.Level3.net [4.69.137.6
]
13 540 ms 529 ms 523 ms ae-73-73.ebr3.LosAngeles1.Level3.net [4.69.137.3
7]
14 537 ms 526 ms 679 ms ae-3-3.ebr1.SanJose1.Level3.net [4.69.132.9]
15 530 ms 637 ms 544 ms ae-71-71.csw2.SanJose1.Level3.net [4.69.153.6]
16 534 ms 545 ms 595 ms ae-24-70.car4.SanJose1.Level3.net [4.69.152.70]
17 598 ms 668 ms 751 ms Border2.sjc.datapipe.net [166.90.143.178]
18 560 ms * 532 ms vl62.dist1-2.sj2.datapipe.net [66.70.123.252]
19 529 ms * 601 ms vl22.colo1-2.sj2.datapipe.net [66.70.123.150]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Documents and Settings\KWBC>tracert
http://sc2.spacialnet.com:/26356Tracing route to
http://sc2.spacialnet.com:/26356 [64.27.117.50]
over a maximum of 30 hops:
1 5 ms 1 ms <1 ms 192.168.1.1
2 2 ms 1 ms 1 ms host9772109102.direcpc.com [97.72.102.109]
3 1 ms 1 ms 1 ms host9772109102.direcpc.com [97.72.102.109]
4 566 ms 651 ms 601 ms host977300265.direcpc.com [97.73.65.2]
5 512 ms 539 ms 517 ms host9773007764.direcpc.com [97.73.64.77]
6 522 ms 514 ms * host9773008664.direcpc.com [97.73.64.86]
7 513 ms 518 ms 510 ms host6714200142128.direcway.com [67.142.128.142]
8 * 618 ms 659 ms ge-6-4.car2.LasVegas1.Level3.net [4.71.176.65]
9 552 ms 567 ms 531 ms ae-2-5.bar2.LasVegas1.Level3.net [4.69.148.134]
10 538 ms 562 ms 537 ms ae-0-11.bar1.LasVegas1.Level3.net [4.69.148.125]
11 639 ms 533 ms 599 ms ae-4-4.ebr1.LosAngeles1.Level3.net [4.69.133.110
]
12 524 ms 628 ms 520 ms ae-71-71.csw2.LosAngeles1.Level3.net [4.69.137.6
]
13 600 ms 563 ms 524 ms ae-73-73.ebr3.LosAngeles1.Level3.net [4.69.137.3
7]
14 538 ms * 541 ms ae-3-3.ebr1.SanJose1.Level3.net [4.69.132.9]
15 545 ms * 595 ms ae-71-71.csw2.SanJose1.Level3.net [4.69.153.6]
16 557 ms 620 ms 570 ms ae-24-70.car4.SanJose1.Level3.net [4.69.152.70]
17 543 ms 547 ms 536 ms Border2.sjc.datapipe.net [166.90.143.178]
18 534 ms 587 ms 675 ms vl62.dist1-2.sj2.datapipe.net [66.70.123.252]
19 534 ms 549 ms 545 ms vl22.colo1-2.sj2.datapipe.net [66.70.123.150]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
I am at wits end to correct this problem and it is severly affecting our listenership. Any suggestions will be appreciated.
Herman Beck
KWBC.FM
If you have any ideas, post back here, e-mail me at
Requests@KWBC.FM or phone me toll-free at 866.596.9982
Thank you!